CA CPT is an high level online competition exam which was conducted every year by "The Institute of Charted Accountants of India". The mode of this examination will be in Paper Pencil Mode Examination . This Common Proficiency Test will be held on Sunday, 17th December 2017.
A candidate shall be eligible to appear in Common Proficiency Test scheduled to be held in December, 2017, if he/she has:
Applications for admission to Common Proficiency Test (CPT) is required to apply online at http://icaiexam.icai.org from 4th October, 2017 to 25th October, 2017 (without late fees) and upto 1st November, 2017 with late fees of Rs. 600/-.
Center | Fees |
---|---|
India | Rs. 900/- |
Kathmandu (Nepal) | Rs. 1800/- |
Abu Dhabi, Doha, Dubai & Muscat | US $ 300/- |
Common Proficiency Test is an objective type multiple choice questions based examination.
Session | Sections | Marks | Time |
---|---|---|---|
Session I | Fundamentals of Accounting | 60 | 120 Minutes |
Mercantile Laws | 40 | ||
Session II | General Economics | 50 | 120 Minutes |
Quantitative Aptitude | 50 | ||
Total | 200 |
Common Proficiency Test will be held on Sunday, 17th December, 2017 in two sessions as below:
First Session (i.e. Morning Session) | 10.30 AM to 12.30 PM (IST) Section –A Fundamentals of Accounting Section –B Mercantile Laws |
Second Session (i.e. Afternoon Session) | 2.00 PM to 4.00 PM (IST) Section –C General Economics Section –D Quantitative Aptitude |
In order to pass the CPT (Examination), a candidate is required to secure, at one sitting, a minimum of 30 percent marks in each Section and a minimum of 50 percent marks in the aggregate of all Sections, subject to the principle of negative marking, being 1/4 Mark (one fourth) for each wrong answer.
1 | AGRA | 2 | AHMEDABAD | 3 | AHMEDNAGR |
4 | AJMER | 5 | AKOLA | 6 | ALAPPUZHA |
7 | ALIGARH | 8 | ALLAHABAD | 9 | ALWAR |
10 | AMBALA | 11 | AMRAVATI | 12 | AMRITSAR |
13 | ANAND | 14 | ANANTAPUR | 15 | ASANSOL |
16 | AURANGABAD | 17 | BADLAPUR | 18 | BANSWARA |
19 | BAREILLY | 20 | BATHINDA | 21 | BEAWAR |
22 | BELGAUM | 23 | BELLARY | 24 | BENGALURU |
25 | BERHAMPORE | 26 | BHAGALPUR | 27 | BHARATPUR |
28 | BHARUCH | 29 | BHAVNAGAR | 30 | BHILWARA |
31 | BHIWANI | 32 | BHOPAL | 33 | BHUBANESWAR |
34 | BHUJ | 35 | BIKANER | 36 | BILASPUR |
37 | BUNDI | 38 | CHANDIGARH | 39 | CHANDRAPUR |
40 | CHENNAI | 41 | CHITTORGARH | 42 | CHURU |
43 | COIMBATORE | 44 | CUTTACK | 45 | DEHRADUN |
46 | DELHI / NEW DELHI | 47 | DHANBAD | 48 | DHULE |
49 | DUNDLOD | 50 | DURG | 51 | DURGAPUR |
52 | ELURU | 53 | ERNAKULAM | 54 | ERODE |
55 | FARIDABAD | 56 | FATEHABAD | 57 | FIROZABAD |
58 | GANDHIDHAM | 59 | GANDHINAGAR | 60 | GHAZIABAD |
61 | GONDIA | 62 | GORAKHPUR | 63 | GUNTUR |
64 | GURGAON | 65 | GUWAHATI | 66 | GWALIOR |
67 | HALDWANI | 68 | HARIDWAR | 69 | HISAR |
70 | HUBLI | 71 | HYDERABAD | 72 | INDORE |
73 | JABALPUR | 74 | JAIPUR | 75 | JALANDHAR |
76 | JALGAON | 77 | JALNA | 78 | JAMMU |
79 | JAMNAGAR | 80 | JAMSHEDPUR | 81 | JHANSI |
82 | JHUNJHUNU | 83 | JODHPUR | 84 | JUNAGADH |
85 | KAITHAL | 86 | KAKINADA | 87 | KANNUR |
88 | KANPUR | 89 | KARIMNAGAR | 90 | KARNAL |
91 | KISHANGARH | 92 | KOLHAPUR | 93 | KOLKATA |
94 | KOLLAM | 95 | KOTA | 96 | KOTTAYAM |
97 | KOZHIKODE | 98 | KUMBAKONAM | 99 | KURNOOL |
100 | LATUR | 101 | LUCKNOW | 102 | LUDHIANA |
103 | MADURAI | 104 | MALAPPURAM | 105 | MANDSAUR |
106 | MANGALORE | 107 | MAPUSA(GOA) | 108 | MARGAO (GOA) |
109 | MATHURA | 110 | MEERUT | 111 | MORADABAD |
112 | MUMBAI | 113 | MUZAFFARNAGAR | 114 | MUZAFFARPUR |
115 | MYSORE | 116 | NAGPUR | 117 | NANDED |
118 | NASHIK | 119 | NAVIMUMBAI | 120 | NAVSARI |
121 | NEEMUCH | 122 | NELLORE | 123 | NIZAMABAD |
124 | NOIDA | 125 | ONGOLE | 126 | PALAKKAD |
127 | PALGHAR | 128 | PALIMARWAR | 129 | PANIPAT |
130 | PANVEL | 131 | PARBHANI | 132 | PATIALA |
133 | PATNA | 134 | PIMPRI-CHINCHWAD | 135 | PONDICHERRY |
136 | PUNE | 137 | RAIPUR | 138 | RAJAMAHENDRAVARAM |
139 | RAJKOT | 140 | RANCHI | 141 | RATLAM |
142 | RATNAGIRI | 143 | REWARI | 144 | ROHTAK |
145 | ROURKELA | 146 | SAHARANPUR | 147 | SALEM |
148 | SAMBALPUR | 149 | SANGLI | 150 | SANGRUR |
151 | SATARA | 152 | SATNA | 153 | SHIMLA |
154 | SHIMOGA | 155 | SIKAR | 156 | SILIGURI |
157 | SIROHI | 158 | SIRSA | 159 | SIVAKASI |
160 | SOLAPUR | 161 | SONEPAT | 162 | SRI GANGANAGAR |
163 | SRINAGAR | 164 | SURAT | 165 | SURENDRANAGAR |
166 | THANE | 167 | THIRUVANANTHAPURAM | 168 | THRISSUR |
169 | TINSUKIA | 170 | TIRUCHIRAPALLI | 171 | TIRUNELVELI |
172 | TIRUPATI | 173 | TIRUPUR | 174 | TUTICORIN |
175 | UDAIPUR | 176 | UDUPI | 177 | UJJAIN |
178 | VADODARA | 179 | VAPI | 180 | VARANASI |
181 | VASAI | 182 | VELLORE | 183 | VIJAYAWADA |
184 | VISAKHAPATNAM | 185 | WARANGAL | 186 | YAMUNANAGAR |
187 | YAVATMAL |
PLACES OF EXAMINATION CENTRES OVERSEAS:
PAPER -1: FUNDAMENTALS OF ACCOUNTING | |
---|---|
1 | Theoretical Framework |
2 | Accounting Process |
3 | Bank Reconciliation Statement |
4 | Inventories |
5 | Depreciation Accounting |
6 | Preparation of Final Accounts for Sole Proprietors |
7 | Accounting for Special Transactions |
8 | Partnership Accounts |
9 | Introduction to Company Accounts |
PAPER-2: MERCANTILE LAWS | |
---|---|
1 | The Indian Contract Act, 1872 |
2 | The Sale of Goods Act, 1930 |
3 | The Indian Partnership Act, 1932 |
PAPER-3: GENERAL ECONOMICS | |
---|---|
1 | Introduction to Micro Economics |
2 | Theory of Demand and Supply |
3 | Theory of Production and Cost |
4 | Price Determination in Different Market |
5 | Indian Economy - A Profile |
6 | Select Aspects of Indian Economy |
7 | Economic Reforms in India |
8 | Money and Banking |
PAPER 4: QUANTITATIVE APTITUDE | |
---|---|
1 | Ratio and Proportion, Indices, Logarithms |
2 | Equations |
3 | Inequalities |
4 | Simple and Compound interest including Annuity - Applications |
5 | Basic Concepts of Permutations and Combinations |
6 | Sequence and Series - Arithmetic and Geometric Progressions |
7 | Sets, Functions and Relations |
8 | Limits and Continuity - Intuitive Approach |
9 | Basic concepts of Differential and Integral Calculus (excluding trigonometric functions) |
10 | Statistical description of data |
11 | Measures of Central Tendency and Dispersion |
12 | Correlation and Regression |
13 | Probability and Expected Value by Mathematical Expectation |
14 | Theoretical Distributions |
15 | Sampling Theory |
16 | Index Numbers |